Our product range includes a wide range of power factor correction panel, automatic power factor panel, pf panel and power factor controller.
₹ 15000 / Piece Get Latest Price
| kVAR Rating | 1000 kVAR |
| Control Type | Contactor Based |
| Material | Mild Steel |
| Number of Stages | 16 |
| Rated Voltage | 415 V |
| Capacitor Duty | Heavy Duty |
| Phase | Three Phase |
| Voltage | 400 Volt |
| Reactor | With Detuned Reactor |
| APFC Relay Make | Epcos |
| Enclosure IP Rating | IP65 |
| Mode of Operation | Automatic |
| Automation Grade | Automatic |
| Capacity | 10 to 1000 kvAr |
| Power Source | Electric |
Minimum order quantity: 250000 Piece
₹ 25000 / Unit Get Latest Price
| kVAR Rating | 150 kVAR |
| Phase | Single Phase |
| Control Type | Contactor Based |
| Rated Current | Upto 2000 Amps |
| Number of Stages | 6 |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Capacitor Duty | Heavy Duty |
| Reactor | With Detuned Reactor |
| Material | MS |
| APFC Relay Make | Schneider Electric |
| Bus Bar | Aluminium |
| Enclosure IP Rating | IP65 |
| Mode of Operation | Automatic |
Minimum order quantity: 1 Unit
₹ 20000 / Piece Get Latest Price
| kVAR Rating | 50 kVAR |
| Phase | Three Phase |
| Control Type | Contactor Based |
| Rated Current | Upto 2000 Amps |
| Number of Stages | 6 |
| Rated Voltage | 415 V |
| Capacitor Duty | Heavy Duty |
| Reactor | With Detuned Reactor |
| Material | MS |
| APFC Relay Make | Schneider Electric |
| Enclosure IP Rating | IP42 |
| Shape | Rectangular |
| Mode of Operation | Auto/Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
Ashishh B. Khatal (Manager)
Vedant Electrical & Services
Unit No.418/3, Near Gav Devi Mandir, Bhim Nagar, Rabale, Midc, Thane Belapur Road
Navi Mumbai - 400701, Thane, Maharashtra, India