Our product range includes a wide range of bus bar panel, meter panel board and control panel board.
₹ 10000 / Piece Get Latest Price
| Rated Current | Upto 2000 Amps |
| Current Rating | 250 A |
| Bar Width | 12 mm |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Thickness | 1.6 |
| No. Of Bars | 4 Bars |
| Finish | Plain |
| Automation Grade | Automatic |
| Material | MS |
| Grade | EC Grade |
| Insulation | Heat Shrink |
| Application | Panel Board, Switchgear, Control Panel |
| Country Of Origin | Made In India |
| Busbar Material | Aluminium |
| Bus Bar | Copper |
Minimum order quantity: 1 Piece
Technical:
A panel containing bus bars for centralized electrical power distribution.
Industrial:
Panel used for routing and distributing power through bus bar connections.
Standard/documentation:
Bus bar panel for safe and efficient power distribution.
Ultra-short:
Bus bar distribution panel.
If you want a single combined line, here’s a polished version:
Bus Bar Panel
A panel housing bus bars for centralized and safe electrical power distribution.
₹ 50000 / Piece Get Latest Price
| Phase | Single Phase |
| Current | 1000 to 2000 Amps |
| Material | Steel |
| Usage/Application | Industrial |
| Power | 415 Volt |
| External Size | 300 watt |
₹ 20000 / Piece Get Latest Price
| Panel Type | MCC Panel |
| Rated Current | 400A |
| Phase | Three Phase |
| Rated Voltage | 415V |
| Busbar Material | Aluminium |
| IP Rating | IP45 to IP60 |
| Material | Mild Steel |
| Mounting Type | Floor Mounted |
| Starter Type | Star-Delta |
| Brand | L&T |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power | 0.5 to 50 Hp |
Minimum order quantity: 1 Piece
Ashishh B. Khatal (Manager)
Vedant Electrical & Services
Unit No.418/3, Near Gav Devi Mandir, Bhim Nagar, Rabale, Midc, Thane Belapur Road
Navi Mumbai - 400701, Thane, Maharashtra, India