Offering you a complete choice of products which include solar generation & check meter panel, vfd control panel, electric control panel, electrical power panel, panel boxes and vfd panel.
₹ 30000 / Unit Get Latest Price
| Number of Ways | 4 Way |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Enclosure Material | MS (Mild Steel) |
| Automation Grade | Manual |
| IP Rating | IP65 |
| Busbar Material | Aluminium |
| Mounting Type | Wall Mounted |
| Sheet Thickness | 1.6 mm (16 Gauge) |
| Incomer Type | MCCB |
Minimum order quantity: 01 Unit
₹ 60000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415-440 Volt |
| Power | 0.5 to 50 Hp |
| Material | Aluminium |
| Frequency | 50 Hz |
| Current | 15 A |
₹ 250000 / Piece Get Latest Price
| Current Rating | 100A |
| Type of Control Panel | Motor Control panel |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Ip Rating | IP45 to IP65 |
| Phase | Three Phase |
| Voltage | 415 - 440 Volt |
| Horse Power | 0.5 to 150 Hp |
Minimum order quantity: 01 Piece
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Electric Control Panel.
₹ 20000 / Piece Get Latest Price
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 0.5 to 50 Hp |
| Frequency | 50 Hz |
| IP Rating | IP45 to IP65 |
| Material | Steel |
₹ 2500 / Unit Get Latest Price
| Panel Type | Junction Box |
| Enclosure Material | CRCA Steel |
| Material | Mild Steel |
| IP Rating | IP42 |
| Usage/Application | Junction Boxes |
| No. of Doors | Single Door |
| Mounting Type | Wall Mount |
| Door Type | Single Door |
| Rated Voltage | 230 V |
| Surface Finish | Powder Coated |
| Cable Entry | Bottom Entry |
| Standard | IEC 61439 |
| Shape | Rectangular |
Minimum order quantity: 1 Unit
₹ 30000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Input Voltage | 415 V |
| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Drive Brand | Delta |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Material | MS |
| Ingress Protection | IP42 |
| Bus Bar | Aluminium |
| Application | Pump |
| Communication | Profibus |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| IP Rating | IP45 to Ip65 |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Current Rating | 125A |
| Number of Sockets/Ways | 4 Way |
| Phase | Three Phase |
| IP Rating | IP54 |
| Enclosure Material | Mild Steel |
| Mounting Type | Wall Mounted |
| Socket Configuration | 3P+N+E |
| Protection Type | RCCB/ELCB |
| Brand | L&T |
Minimum order quantity: 100000 Piece
₹ 12000 / Unit Get Latest Price
| Phase | Three Phase |
| Load Capacity | 200 A |
| Control Type | PLC Based |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Input Voltage | 415 V |
| Switchgear Type | Relay Based |
| Protection Features | Overload Protection |
| Brand | Autocon |
| Bus Bar | Aluminium |
| Body Material | Mild Steel (MS) |
| IP Rating | IP54 |
| Mounting Type | Wall Mounted |
Minimum order quantity: 1 Unit
₹ 10000 / Piece Get Latest Price
| Motor Power | 40 HP |
| Phase | Single Phase |
| Input Voltage | 415 V |
| Armature Voltage | 440 V DC |
| Drive Brand | Mitsubishi |
| Enclosure Type | Wall Mounted |
| Speed Control | HMI Based |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Rated Current | Upto 2000 Amps |
| Ingress Protection | IP55 |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Voltage | 415 V AC |
| Phase Type | Three Phase |
| Usage/Application | Industrial |
| Power | 5 Hp |
| Capacity | 0.9 Amps |
Motor control Panel (MCP) is the device that controls the starting and stopping of an electric motor via an electrical contact and overload relay which stops the motor when it is under excessive load which causes the motor to overheat.
₹ 25000 / Unit Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 415 V |
| No. of Doors | Double Door |
| Current Rating | Up to 630 Amps |
| MCB Count | TPN |
| Number Of Ways | 12 Way |
Minimum order quantity: 1 Unit
A Feeder Pillar Panel is a breaker panel designed for distribution of power supply and known for features like: Have rear & front mounted phase bus bars to ensure safety. Also, it eases the work of inspection, maintenance and installation. Take care of all types of cabling arrangements.
₹ 8500 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 0.5 to 150 Hp |
| Usage/Application | Industrial |
| Current Capacity | 15 A |
| Material | Aluminum |
| Voltage | 245 Volt |
₹ 300000 / Piece Get Latest Price
| Application Type | Elevator/Lift |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Type | Relay Based |
| Brand | L&T |
| Capacity | 100 Amps |
| Rated Current | 100 A |
| Frequency | 60 Hz |
| Material | Mild Steel |
| Power | 50 Hp |
| Voltage | 380 V |
| IP Rating | IP45 to IP60 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Phase | Single Phase |
| Voltage Rating | 220/240 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Ashishh B. Khatal (Manager)
Vedant Electrical & Services
Unit No.418/3, Near Gav Devi Mandir, Bhim Nagar, Rabale, Midc, Thane Belapur Road
Navi Mumbai - 400701, Thane, Maharashtra, India